Is Wedgefield tap water safe to drink?
- East Orange CCD, FL
- Orlando, FL
The short answer for Wedgefield
Wedgefield tap water has 10 detected contaminants, currently below EPA limits (tested October 2024). Arsenic measured closest to the threshold. See the full compound-by-compound report.
The health risk for Wedgefield
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
Arsenic was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
No compounds above or close to EPA limits in available data.
View all tested compounds
Eastern Regional Plant · Tested: May 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
OR0618 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 5.000 µg/L | 10 µg/L | 50% of limit |
| Chromium | 1.000 µg/L | 100 µg/L | 1% of limit |
| Lead | 0.070 µg/L | 15 µg/L | 0.5% of limit |
| Copper | 0.849 µg/L | 1300 µg/L | 0.1% of limit |
| Nitrate + Nitrite | 0.021 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 162.588 mg/L | — | — |
| Aluminum | 15.000 µg/L | — | — |
| Ammonia-nitrogen | 0.299 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Barium | 61.938 µg/L | — | — |
| Beryllium | 0.100 µg/L | — | — |
| Cadmium | 0.050 µg/L | — | — |
| Calcium | 267.061 mg/L | — | — |
| Chloride | 1324.250 mg/L | — | — |
| Iron | 23.278 µg/L | — | — |
| Magnesium | 135.407 mg/L | — | — |
| Manganese | 8.659 µg/L | — | — |
| Molybdenum | 1.000 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Organic carbon | 2.266 mg/L | — | — |
| Orthophosphate | 0.043 mg/L | — | — |
| Phosphorus | 0.039 mg/L | — | — |
| Potassium | 24.369 mg/L | — | — |
| Selenium | 5.000 µg/L | — | — |
| Silver | 0.050 µg/L | — | — |
| Sodium | 31.890 mg/L | — | — |
| Strontium | 1591.584 µg/L | — | — |
| Sulfate | 612.552 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total dissolved solids | 2990.000 mg/L | — | — |
| Total hardness | 226.275 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.333 mg/L | — | — |
| Vanadium | 0.500 µg/L | — | — |
| Water level in well, depth ... | 22.200 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
OR0673 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Lead | 0.200 µg/L | 15 µg/L | 1% of limit |
| Chromium | 0.620 µg/L | 100 µg/L | 0.6% of limit |
| Arsenic | 0.050 µg/L | 10 µg/L | 0.5% of limit |
| Copper | 0.400 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.004 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 209.000 mg/L | — | — |
| Aluminum | 5.000 µg/L | — | — |
| Ammonia | 0.600 mg/L | — | — |
| Ammonia-nitrogen | 0.580 mg/L | — | — |
| Antimony | 0.050 µg/L | — | — |
| Barium | 27.500 µg/L | — | — |
| Beryllium | 0.010 µg/L | — | — |
| Cadmium | 0.020 µg/L | — | — |
| Calcium | 72.200 mg/L | — | — |
| Chloride | 140.000 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 1.400 mg/L | — | — |
| Iron | 30.000 µg/L | — | — |
| Magnesium | 34.300 mg/L | — | — |
| Manganese | 1.000 µg/L | — | — |
| Molybdenum | 0.150 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.690 mg/L | — | — |
| Organic carbon | 3.800 mg/L | — | — |
| Orthophosphate | 0.012 mg/L | — | — |
| Phosphorus | 0.004 mg/L | — | — |
| Potassium | 4.000 mg/L | — | — |
| Purge Volume | 630.000 gal | — | — |
| Selenium | 0.200 µg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 66.900 mg/L | — | — |
| Strontium | 14043.153 µg/L | — | — |
| Sulfate | 27.000 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total Coliform | 1.000 MPN/100mL | — | — |
| Total dissolved solids | 483.000 mg/L | — | — |
| Total hardness | 322.000 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.679 mg/L | — | — |
| True color | 5.100 PCU | — | — |
| Vanadium | 0.500 µg/L | — | — |
| Water level in well, depth ... | 34.650 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
PLURIS-WEDGEFIELD LLC. · Tested: July 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 32833
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- OCUD/EASTERN WATER SYSTEM (2 WP)Looks OK
- PLURIS-WEDGEFIELD INCLooks OK
- OR0618 (WQP)No recent federal sampling
- OR0673 (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 32833 Tap Water
What's in ZIP 32833 tap water?
ZIP 32833 has 10 detected contaminants below EPA limits in this dataset. Arsenic measured closest to its guideline.
Will boiling ZIP 32833 tap water remove Arsenic?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 32833, a certified filter is more reliable.
Do basic pitcher filters remove Arsenic?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 32833?
Public records identify OCUD/EASTERN WATER SYSTEM (2 WP) as a primary water system associated with ZIP 32833. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32833 tap water last tested?
The most recent test date used in this report is May 2024. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32833?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact OCUD/EASTERN WATER SYSTEM (2 WP) or visit their website for the latest official report covering ZIP 32833. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 32709 - Christmas tap water report
- 32820 - Bithlo tap water report
- 32831 - Orlando tap water report
- 32828 - Union Park CCD, Alafaya tap water report
- 32826 - Union Park CCD, University tap water report
- 32829 - Alafaya, Orlando tap water report
- 32766 - Chuluota, Oviedo tap water report
- 32817 - Union Park, University tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.