Is tap water in Union Park CCD (32826) safe to drink?
- Union Park CCD, FL
- Orlando, FL
The short answer for Union Park CCD (32826)
University tap water has 5 detected contaminants, currently below EPA limits (tested October 2024). Arsenic measured closest to the threshold. See the full compound-by-compound report.
The health risk for University
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
Arsenic was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
No compounds above or close to EPA limits in available data.
View all tested compounds
CENTRAL FL RESEARCH PARK Well · Tested: November 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Eastern Regional Plant · Tested: May 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
OR1132 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.500 µg/L | 10 µg/L | 5% of limit |
| Chromium | 0.500 µg/L | 100 µg/L | 0.5% of limit |
| Lead | 0.050 µg/L | 15 µg/L | 0.3% of limit |
| Copper | 0.500 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.028 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 170.018 mg/L | — | — |
| Aluminum | 132.519 µg/L | — | — |
| Ammonia-nitrogen | 0.284 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Barium | 19.533 µg/L | — | — |
| Beryllium | 0.050 µg/L | — | — |
| Cadmium | 0.050 µg/L | — | — |
| Calcium | 97.860 mg/L | — | — |
| Chloride | 12.770 mg/L | — | — |
| Iron | 29.468 µg/L | — | — |
| Magnesium | 6.993 mg/L | — | — |
| Manganese | 1.878 µg/L | — | — |
| Molybdenum | 1.000 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Organic carbon | 2.042 mg/L | — | — |
| Orthophosphate | 0.035 mg/L | — | — |
| Phosphorus | 0.159 mg/L | — | — |
| Potassium | 4.323 mg/L | — | — |
| Selenium | 5.000 µg/L | — | — |
| Silver | 0.050 µg/L | — | — |
| Sodium | 93.390 mg/L | — | — |
| Strontium | 1037.696 µg/L | — | — |
| Sulfate | 25.431 mg/L | — | — |
| Thallium | 0.050 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total dissolved solids | 368.000 mg/L | — | — |
| Total hardness | 264.210 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.298 mg/L | — | — |
| Vanadium | 0.500 µg/L | — | — |
| Water level in well, depth ... | 4.290 ft | — | — |
| Zinc | 5.432 µg/L | — | — |
Water utilities serving ZIP 32826
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- OCUD/WESTERN REGIONAL WTR SYS (5 WPS)Action advised
- OCUD/EASTERN WATER SYSTEM (2 WP)Some concern
- UNIVERSITY OF CENTRAL FLORIDASome concern
Frequently Asked Questions about ZIP 32826 Tap Water
What's in ZIP 32826 tap water?
ZIP 32826 has 5 detected contaminants below EPA limits in this dataset. Arsenic measured closest to its guideline.
Will boiling ZIP 32826 tap water remove Arsenic?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 32826, a certified filter is more reliable.
Do basic pitcher filters remove Arsenic?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 32826?
Public records identify OCUD/WESTERN REGIONAL WTR SYS (5 WPS) as a primary water system associated with ZIP 32826. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32826 tap water last tested?
The most recent test date used in this report is November 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32826?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact OCUD/WESTERN REGIONAL WTR SYS (5 WPS) or visit their website for the latest official report covering ZIP 32826. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 32828 - Union Park CCD, Alafaya tap water report
- 32817 - Union Park, University tap water report
- 32820 - Bithlo tap water report
- 32834 - Orlando tap water report
- 32816 - Union Park CCD, University tap water report
- 32825 - Rio Pinar, Alafaya tap water report
- 32765 - Black Hammock, Oviedo tap water report
- 32792 - Goldenrod tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.