53901
Portage, WI
PORTAGE WATERWORKS
Is Portage tap water safe to drink?
Source: Official EPA UCMR5 federal monitoring data | Last tested February 2025
Can you drink the tap water in Portage?
Portage tap water has 1 detected contaminant, currently below EPA limits (tested February 2025). PFHxS measured closest to the threshold. See the full compound-by-compound report.
Recommended for Portage tap water
Pitcher filter
Epic Pure XP Water Filter Pitcher
NSF-certified dual-layer filtration reduces 70+ contaminants including PFAS, lead, chlorine, microplastics, and bacteria.
The health risk for Portage
PFAS traces were detected in local water tests, though levels are currently below EPA limits. Since no amount of PFAS is considered completely safe by health researchers, a certified filter adds a meaningful layer of protection — especially for children.
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
PFHxS concentration (µg/L)
February 2025
0 µg/L
0.01 µg/L
0.02 µg/L
0.007 µg/L
Detected
µg/L
0.01 µg/L
EPA limit
guideline
72% of limit
Comparison
vs. guideline
EPA limit: 0.01 µg/L | Your water: 0.007 µg/L
Add a Layer of Protection for Portage Tap Water
PFHxS (a PFAS 'forever chemical') was detected below EPA limits. A certified filter can still add an extra layer of protection.
Pitcher filter
Epic Pure XP Water Filter Pitcher
NSF-certified dual-layer filtration reduces 70+ contaminants including PFAS, lead, chlorine, microplastics, and bacteria.
Under-sink RO system
Waterdrop G3P600 Reverse Osmosis System
8-stage tankless RO system certified to NSF/ANSI 58, reduces 1,000+ contaminants including PFAS, lead, arsenic, fluoride, and nitrates.
Most elevated compounds
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFHxS Tested: February 2025 · 200 |
0.007 µg/L | 0.01 µg/L | 72% of limit |
View all tested compounds
200 · Tested: February 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFHxS | 0.007 µg/L | 0.01 µg/L | 72% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
EQ935 · Tested: February 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Check another ZIP code
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.