Is tap water in Lake Wilderness (22551) safe to drink?
- Livingston district, VA
- Berkeley district, VA
- Spotsylvania, VA
The short answer for Lake Wilderness (22551)
Spotsylvania Courthouse tap water has 16 detected contaminants, currently below EPA limits (tested January 2024). Vinyl chloride measured closest to the threshold. See the full compound-by-compound report.
The health risk for Spotsylvania Courthouse
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
Vinyl chloride was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
No compounds above or close to EPA limits in available data.
View all tested compounds
Lake Anna State Park - SOW 260 · Tested: January 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Vinyl chloride | 0.500 ppb | 2 ppb | 25% of limit |
| Radium-226 | 1.000 pCi/L | 5 pCi/L | 20% of limit |
| Radium-228 | 1.000 pCi/L | 5 pCi/L | 20% of limit |
| 1,2-Dichloroethane | 0.500 ppb | 5 ppb | 10% of limit |
| Benzene | 0.500 ppb | 5 ppb | 10% of limit |
| 1,1-Dichloroethane | 0.500 µg/L | 7 µg/L | 7% of limit |
| Arsenic | 0.200 µg/L | 10 µg/L | 2% of limit |
| Chloroform | 0.500 ppb | 80 ppb | 0.6% of limit |
| 1,1,1-Trichloroethane | 0.500 ppb | 200 ppb | 0.2% of limit |
| Chromium | 0.200 µg/L | 100 µg/L | 0.2% of limit |
| Lead | 0.010 µg/L | 15 µg/L | 0.1% of limit |
| Toluene | 0.500 ppb | 1000 ppb | 0.1% of limit |
| Uranium | 0.010 µg/L | 30 µg/L | 0.0% of limit |
| Copper | 0.100 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrite | 0.006 mg/L | 1000 mg/L | 0.0% of limit |
| Nitrate | 0.009 mg/L | 1E+04 mg/L | 0.0% of limit |
| 1,1,1,2-Tetrachloroethane | 0.500 ppb | — | — |
| 1,1,2,2-Tetrachloroethane | 0.500 ppb | — | — |
| 1,1,2-Trichloroethane | 0.500 ppb | — | — |
| 1,1-Dichloroethylene | 0.500 ppb | — | — |
| 1,1-Dichloropropene | 0.500 ppb | — | — |
| 1,2,3-Trichlorobenzene | 0.500 ppb | — | — |
| 1,2,4-Trichlorobenzene | 0.500 ppb | — | — |
| 1,2,4-Trimethylbenzene | 0.500 ppb | — | — |
| 1,2-Dichloropropane | 0.500 ppb | — | — |
| 1,3,5-Trimethylbenzene | 0.500 ppb | — | — |
| 1,3-Dichloropropane | 0.500 ppb | — | — |
| 1,3-Dichloropropene | 0.500 ppb | — | — |
| 3-Methylnonane | 0.500 ppt | — | — |
| Acid Neutralization Potenti... | 61.300 mg/L | — | — |
| Alkalinity, total | 60.200 mg/L | — | — |
| Alpha particle | 11.000 pCi/L | — | — |
| Aluminum | 0.520 µg/L | — | — |
| Antimony | 0.020 µg/L | — | — |
| Apparent color | 5.000 PCU | — | — |
| Barium | 0.030 µg/L | — | — |
| Beryllium | 0.100 µg/L | — | — |
| Beta particle | 14.100 pCi/L | — | — |
| Bromide | 0.015 mg/L | — | — |
| Bromobenzene | 0.500 ppb | — | — |
| Cadmium | 0.100 µg/L | — | — |
| Calcium | 0.030 mg/L | — | — |
| Carbon tetrachloride | 0.500 ppb | — | — |
| CFC-11 | 0.500 ppb | — | — |
| CFC-12 | 0.500 ppb | — | — |
| Chloride | 1.050 mg/L | — | — |
| Chlorobenzene | 0.500 ppb | — | — |
| Chlorodibromomethane | 0.500 µg/L | — | — |
| Chloroethane | 0.500 ppb | — | — |
| Chloromethane | 0.500 µg/L | — | — |
| Chloromethyl methyl ether | 5.000 ppb | — | — |
| cis-1,2-Dichloroethylene | 0.500 ppb | — | — |
| Cumene | 0.500 µg/L | — | — |
| Dibromomethane | 0.500 ppb | — | — |
| Dichlorobromomethane | 0.500 µg/L | — | — |
| Dichloropropane | 0.500 ppb | — | — |
| Diesel range organics | 400.000 ppb | — | — |
| Ethylbenzene | 0.500 ppb | — | — |
| Fixed dissolved solids | 107.000 mg/L | — | — |
| Fixed suspended solids | 444.000 mg/L | — | — |
| Fluoride | 0.180 mg/L | — | — |
| Halon 1011 | 0.500 ppb | — | — |
| Hardness, Ca, Mg | 59.000 mg/L | — | — |
| Hardness, carbonate | 1.000 mg/L | — | — |
| Hexachlorobutadiene | 0.500 ppb | — | — |
| Iron | 13.000 µg/L | — | — |
| m-Dichlorobenzene | 0.500 µg/L | — | — |
| Magnesium | 0.060 mg/L | — | — |
| Manganese | 402.000 µg/L | — | — |
| Mercury | 0.300 ng/L | — | — |
| Methyl bromide | 0.500 µg/L | — | — |
| Methylene chloride | 0.500 ppb | — | — |
| n-Butylbenzene | 0.500 ppb | — | — |
| n-Propylbenzene | 0.500 µg/L | — | — |
| Nickel | 0.100 µg/L | — | — |
| o-Chlorotoluene | 0.500 µg/L | — | — |
| o-Dichlorobenzene | 0.500 µg/L | — | — |
| Organic carbon | 0.340 mg/L | — | — |
| Orthophosphate | 0.140 mg/L | — | — |
| p-Chlorotoluene | 0.500 ppb | — | — |
| p-Dichlorobenzene | 0.500 µg/L | — | — |
| Potassium | 2.930 mg/L | — | — |
| sec-Butylbenzene | 0.500 ppb | — | — |
| Selenium | 0.100 µg/L | — | — |
| Silica | 32.300 mg/L | — | — |
| Silver | 0.020 µg/L | — | — |
| Sodium | 0.050 mg/L | — | — |
| Strontium | 26.200 µg/L | — | — |
| Styrene | 0.500 ppb | — | — |
| Sulfate | 14.100 mg/L | — | — |
| tert-Butylbenzene | 0.500 ppb | — | — |
| Tetrachloroethylene | 0.500 ppb | — | — |
| Thallium | 0.030 µg/L | — | — |
| Total fixed solids | 297.000 mg/L | — | — |
| Total solids | 112.000 mg/L | — | — |
| Total suspended solids | 537.000 mg/L | — | — |
| Total volatile solids | 14.700 mg/L | — | — |
| trans-1,2-Dichloroethylene | 0.500 ppb | — | — |
| trans-1,3-Dichloropropene | 0.500 ppb | — | — |
| Tribromomethane | 0.500 ppb | — | — |
| Trichloroethylene | 0.500 ppb | — | — |
| Xylene | 0.000 µg/L | — | — |
| Yttrium | 107.000 None | — | — |
| Zinc | 3.060 µg/L | — | — |
Motts Run WTP · Tested: November 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Ni River WTP · Tested: November 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 22551
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- SPOTSYLVANIA COUNTY UTILITIESLooks OK
- Lake Anna State Park - SOW 260 (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 22551 Tap Water
What's in ZIP 22551 tap water?
ZIP 22551 has 16 detected contaminants below EPA limits in this dataset. Vinyl chloride measured closest to its guideline.
Will boiling ZIP 22551 tap water remove Vinyl chloride?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 22551, a certified filter is more reliable.
Do basic pitcher filters remove Vinyl chloride?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 22551?
Public records identify SPOTSYLVANIA COUNTY UTILITIES as a primary water system associated with ZIP 22551. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 22551 tap water last tested?
The most recent test date used in this report is November 2024. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 22551?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact SPOTSYLVANIA COUNTY UTILITIES or visit their website for the latest official report covering ZIP 22551. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 22553 - Chancellor district, Spotsylvania Courthouse tap water report
- 22407 - Courtland district, Fredericksburg tap water report
- 22508 - Lake of the Woods tap water report
- 22408 - Port Royal district, Fredericksburg tap water report
- 22580 - Port Royal district, Bowling Green tap water report
- 22401 - Fredericksburg tap water report
- 23117 - Mineral tap water report
- 22404 - Fredericksburg tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.