Is South Riding tap water safe to drink?
- Dulles district, VA
- Blue Ridge district, VA
- Chantilly, VA
The short answer for South Riding
South Riding tap water tested within EPA guidelines across all compounds checked (tested March 2024). See the complete test results, measurements, and what was tested.
The health risk for South Riding
- All tested compounds were below lab detection limits.
Certified filtration options for common tap-water contaminants.
No compounds above or close to EPA limits in available data.
View all tested compounds
Fairfax Water - EP001 · Tested: March 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Trap Rock WTP - EP005 · Tested: March 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 20152
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- LOUDOUN WATER - CENTRAL SYSTEMLooks OK
Frequently Asked Questions about ZIP 20152 Tap Water
What's in ZIP 20152 tap water?
ZIP 20152 did not show contaminants above EPA health guidelines in the latest available dataset. The full table on this page lists every compound that was tested.
Who provides tap water in ZIP 20152?
Public records identify LOUDOUN WATER - CENTRAL SYSTEM as a primary water system associated with ZIP 20152. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 20152 tap water last tested?
The most recent test date used in this report is March 2024. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 20152?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact LOUDOUN WATER - CENTRAL SYSTEM or visit their website for the latest official report covering ZIP 20152. The EPA also maintains a national CCR locator.
Do I still need a water filter in ZIP 20152?
Even when EPA-tracked compounds are within limits, some households use a certified filter for taste, odor, or to add a margin against trace contaminants below the reporting limit. Match any filter's certifications (NSF/ANSI 42, 53, 58, or P473) to the specific compounds you care about.
Check another ZIP code
Nearby ZIP reports
- 20151 - Sully district, Chantilly tap water report
- 20120 - Dulles district, Bull Run tap water report
- 20121 - Sully district, Bull Run tap water report
- 20166 - Arcola tap water report
- 20171 - Franklin Farm tap water report
- 22033 - Springfield district, Fair Oaks tap water report
- 20109 - Gainesville district, Bull Run tap water report
- 20169 - Bull Run Mountain Estates, Gainesville tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.