Is tap water in Hectors Creek (27526) safe to drink?
- Middle Creek, NC
- Hectors Creek, NC
- Buckhorn, NC
- Black River, NC
- Fuquay Varina
The short answer for Hectors Creek (27526)
Fuquay-Varina tap water has 12 contaminants above EPA guidelines, including PFOS at 3.1× the limit (tested September 2025). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Fuquay-Varina
- PFBS, PFHpA, PFOA, PFOS, PFPeA above limit.
PFOS (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS Tested: September 2025 · Clearwell |
0.012 µg/L | 0.004 µg/L | 208% above limit |
| PFPeA Tested: September 2025 · Clearwell |
0.007 µg/L | 0.003 µg/L | 130% above limit |
| PFOS Tested: February 2024 · Johnston County Water Intertie |
0.008 µg/L | 0.004 µg/L | 95% above limit |
| PFOA Tested: September 2025 · Clearwell |
0.008 µg/L | 0.004 µg/L | 92% above limit |
| PFOA Tested: February 2024 · Johnston County Water Intertie |
0.007 µg/L | 0.004 µg/L | 70% above limit |
View all tested compounds
Clearwell · Tested: September 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.012 µg/L | 0.004 µg/L | 208% above limit |
| PFPeA | 0.007 µg/L | 0.003 µg/L | 130% above limit |
| PFOA | 0.008 µg/L | 0.004 µg/L | 92% above limit |
| PFBS | 0.003 µg/L | 0.003 µg/L | 13% above limit |
| PFHpA | 0.003 µg/L | 0.003 µg/L | 10% above limit |
| PFHxS | 0.003 µg/L | 0.004 µg/L | 77% of limit |
| PFHxA | 0.006 µg/L | 3 µg/L | 0.2% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Johnston County Water Intertie · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.008 µg/L | 0.004 µg/L | 95% above limit |
| PFOA | 0.007 µg/L | 0.004 µg/L | 70% above limit |
| PFPeA | 0.005 µg/L | 0.003 µg/L | 53% above limit |
| PFHpA | 0.004 µg/L | 0.003 µg/L | 20% above limit |
| PFBS | 0.003 µg/L | 0.003 µg/L | 100% of limit |
| PFHxA | 0.005 µg/L | 3 µg/L | 0.2% of limit |
| PFBA | 0.005 µg/L | 6 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Harnett County Water Intertie · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOS | 0.007 µg/L | 0.004 µg/L | 65% above limit |
| PFOA | 0.006 µg/L | 0.004 µg/L | 47% above limit |
| PFPeA | 0.004 µg/L | 0.003 µg/L | 40% above limit |
| PFHxA | 0.004 µg/L | 3 µg/L | 0.1% of limit |
| PFBA | 0.005 µg/L | 6 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 27526
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- FUQUAY-VARINA, TOWN OFAction advised
Frequently Asked Questions about ZIP 27526 Tap Water
What contaminants are above EPA limits in ZIP 27526?
ZIP 27526 has 12 contaminants above EPA health guidelines in the latest available data, including PFOS at 3.1x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 27526 tap water remove PFOS?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFOS?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 27526?
Public records identify FUQUAY-VARINA, TOWN OF as a primary water system associated with ZIP 27526. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 27526 tap water last tested?
The most recent test date used in this report is September 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 27526?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact FUQUAY-VARINA, TOWN OF or visit their website for the latest official report covering ZIP 27526. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 27540 - Holly Springs tap water report
- 27592 - Pleasant Grove, Fuquay-Varina tap water report
- 27543 - Kipling tap water report
- 27501 - Angier tap water report
- 27523 - Damont Hills, Apex tap water report
- 27539 - Damont Hills, Apex tap water report
- 27502 - Damont Hills, Apex tap water report
- 27518 - Waverly Place, Cary tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.