52807
Davenport, IA
IOWA-AMERICAN WTR CO-DAVENPORT
Is Davenport tap water safe to drink?
Source: Official EPA UCMR5 federal monitoring data | Last tested February 2024
Can you drink the tap water in Davenport?
Davenport tap water has PFOA above EPA guidelines (tested February 2024). See the full report with all tested compounds and filter options.
Recommended for Davenport tap water
Pitcher filter
Epic Pure XP Water Filter Pitcher
NSF-certified dual-layer filtration reduces 70+ contaminants including PFAS, lead, chlorine, microplastics, and bacteria.
The health risk for Davenport
PFAS ('forever chemicals') have been detected above EPA limits in this water system's most recent tests. These synthetic chemicals do not break down in the body and are linked to a range of health effects. A certified filter is strongly recommended.
- PFOA above limit.
PFOA concentration (µg/L)
February 2024
0 µg/L
0.004 µg/L
0.01 µg/L
0.004 µg/L
Detected
µg/L
0.004 µg/L
EPA limit
guideline
3% above limit
Comparison
vs. guideline
EPA limit: 0.004 µg/L | Your water: 0.004 µg/L
Certified Filters for Davenport Tap Water
PFOA (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Pitcher filter
Epic Pure XP Water Filter Pitcher
NSF-certified dual-layer filtration reduces 70+ contaminants including PFAS, lead, chlorine, microplastics, and bacteria.
Under-sink RO system
Waterdrop G3P600 Reverse Osmosis System
8-stage tankless RO system certified to NSF/ANSI 58, reduces 1,000+ contaminants including PFAS, lead, arsenic, fluoride, and nitrates.
Most elevated compounds
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOA Tested: November 2023 · S/EP FROM MISSISSIPPI RIVER |
0.004 µg/L | 0.004 µg/L | 3% above limit |
View all tested compounds
S/EP FROM MISSISSIPPI RIVER · Tested: November 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFOA | 0.004 µg/L | 0.004 µg/L | 3% above limit |
| PFBA | 0.015 µg/L | 6 µg/L | 0.2% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
CLARK COUNTY CONS PWSD 1 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Check another ZIP code
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.