Is tap water in Conservation CCD (33327) safe to drink?
- Conservation CCD, FL
- Fort Lauderdale, FL
- Lago Mar
The short answer for Conservation CCD (33327)
Weston tap water has 5 detected contaminants, currently below EPA limits (tested November 2022). Arsenic measured closest to the threshold. See the full compound-by-compound report.
The health risk for Weston
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
Arsenic was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
No compounds above or close to EPA limits in available data.
View all tested compounds
Consecutive Connection · Tested: October 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Sawgrass TP · Tested: July 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
WCAS140D · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 2.750 µg/L | 10 µg/L | 28% of limit |
| Lead | 0.200 µg/L | 15 µg/L | 1% of limit |
| Chromium | 0.400 µg/L | 100 µg/L | 0.4% of limit |
| Copper | 0.400 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.004 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 301.000 mg/L | — | — |
| Aluminum | 5.800 µg/L | — | — |
| Ammonia | 0.390 mg/L | — | — |
| Antimony | 0.160 µg/L | — | — |
| Barium | 48.100 µg/L | — | — |
| Beryllium | 0.010 µg/L | — | — |
| Cadmium | 0.020 µg/L | — | — |
| Calcium | 120.000 mg/L | — | — |
| Chloride | 59.000 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 0.260 mg/L | — | — |
| Iron | 420.000 µg/L | — | — |
| Magnesium | 7.940 mg/L | — | — |
| Manganese | 15.600 µg/L | — | — |
| Molybdenum | 2.680 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.850 mg/L | — | — |
| Organic carbon | 7.700 mg/L | — | — |
| Phosphorus | 0.005 mg/L | — | — |
| Potassium | 2.300 mg/L | — | — |
| Purge Volume | 5.000 gal | — | — |
| Selenium | 0.200 µg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 38.300 mg/L | — | — |
| Sulfate | 6.700 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Total Coliform | 3.000 MPN/100mL | — | — |
| Total dissolved solids | 396.000 mg/L | — | — |
| Total hardness | 332.000 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.780 mg/L | — | — |
| True color | 21.000 PCU | — | — |
| Water level in well, depth ... | 7.250 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
Water utilities serving ZIP 33327
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- CITY OF WESTON (INDIAN TRACE)Action advised
Frequently Asked Questions about ZIP 33327 Tap Water
What's in ZIP 33327 tap water?
ZIP 33327 has 5 detected contaminants below EPA limits in this dataset. Arsenic measured closest to its guideline.
Will boiling ZIP 33327 tap water remove Arsenic?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 33327, a certified filter is more reliable.
Do basic pitcher filters remove Arsenic?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 33327?
Public records identify CITY OF WESTON (INDIAN TRACE) as a primary water system associated with ZIP 33327. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 33327 tap water last tested?
The most recent test date used in this report is July 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 33327?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact CITY OF WESTON (INDIAN TRACE) or visit their website for the latest official report covering ZIP 33327. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 33326 - Sunrise, Weston tap water report
- 33332 - Southwest Ranches, Weston tap water report
- 33335 - Fort Lauderdale tap water report
- 33331 - Weston, Davie tap water report
- 33325 - Lago Mar, Davie tap water report
- 33330 - Southwest Ranches, Davie tap water report
- 33323 - Lago Mar, Sunrise tap water report
- 33028 - Miramar-Pembroke Pines CCD, Pembroke Pines tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.