Is Old Miakka tap water safe to drink?
- Myakka City CCD, FL
- Parrish CCD, FL
- Myakka City, FL
The short answer for Old Miakka
Recent public test data for Old Miakka is limited. Check local utility reports and monitor updated EPA records for the latest water quality information.
The health risk for Old Miakka
No specific notes available.
Certified filtration options for common tap-water contaminants.
No compounds above or close to EPA limits in available data.
View all tested compounds
John Falkner Fldn 2 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.410 µg/L | 10 µg/L | 4% of limit |
| Lead | 0.440 µg/L | 15 µg/L | 3% of limit |
| Chromium | 1.200 µg/L | 100 µg/L | 1% of limit |
| Copper | 1.800 µg/L | 1300 µg/L | 0.1% of limit |
| Nitrate + Nitrite | 0.004 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 222.000 mg/L | — | — |
| Aluminum | 20.200 µg/L | — | — |
| Ammonia | 0.400 mg/L | — | — |
| Antimony | 0.050 µg/L | — | — |
| Barium | 2.800 µg/L | — | — |
| Beryllium | 0.041 µg/L | — | — |
| Cadmium | 0.049 µg/L | — | — |
| Calcium | 49.400 mg/L | — | — |
| Chloride | 11.600 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 1.900 mg/L | — | — |
| Iron | 33.400 µg/L | — | — |
| Magnesium | 19.100 mg/L | — | — |
| Manganese | 1.480 µg/L | — | — |
| Molybdenum | 0.150 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.260 mg/L | — | — |
| Organic carbon | 5.000 mg/L | — | — |
| Phosphorus | 3.200 mg/L | — | — |
| Potassium | 1.220 mg/L | — | — |
| Purge Volume | 1838.810 gal | — | — |
| Selenium | 0.200 µg/L | — | — |
| Silica | 47.900 mg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 15.600 mg/L | — | — |
| Strontium | 397.000 µg/L | — | — |
| Sulfate | 0.490 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Total Coliform | 1.000 MPN/100mL | — | — |
| Total dissolved solids | 262.000 mg/L | — | — |
| Total hardness | 197.000 mg/L | — | — |
| True color | 23.000 PCU | — | — |
| Zinc | 49.000 µg/L | — | — |
ROMP 23 SURFICIAL · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Lead | 0.200 µg/L | 15 µg/L | 1% of limit |
| Arsenic | 0.050 µg/L | 10 µg/L | 0.5% of limit |
| Chromium | 0.400 µg/L | 100 µg/L | 0.4% of limit |
| Copper | 0.400 µg/L | 1300 µg/L | 0.0% of limit |
| Alachlor | 0.440 ng/L | 2000 ng/L | 0.0% of limit |
| Glyphosate | 0.100 µg/L | 700 µg/L | 0.0% of limit |
| Atrazine | 0.220 ng/L | 3000 ng/L | 0.0% of limit |
| Simazine | 0.280 ng/L | 4000 ng/L | 0.0% of limit |
| 2,4-D | 0.002 µg/L | 70 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.004 mg/L | 1E+04 mg/L | 0.0% of limit |
| .alpha.-Endosulfan | 0.430 ng/L | — | — |
| .alpha.-Hexachlorocyclohexane | 0.110 ng/L | — | — |
| .beta.-Endosulfan | 0.970 ng/L | — | — |
| .beta.-Hexachlorocyclohexane | 0.110 ng/L | — | — |
| .delta.-Hexachlorocyclohexane | 0.430 ng/L | — | — |
| .lambda.-Cyhalothrin | 0.810 ng/L | — | — |
| 2,4,5-T | 0.004 µg/L | — | — |
| 2-Chloro-4-isopropylamino-6... | 1.400 ng/L | — | — |
| 3-Hydroxycarbofuran | 0.002 µg/L | — | — |
| Acesulfame | 0.100 µg/L | — | — |
| Acetaminophen | 0.008 µg/L | — | — |
| Acetamiprid | 0.002 µg/L | — | — |
| Acetochlor | 0.220 ng/L | — | — |
| Afidopyropen | 0.002 µg/L | — | — |
| Aldicarb | 0.020 µg/L | — | — |
| Aldicarb sulfone | 0.002 µg/L | — | — |
| Aldicarb sulfoxide | 0.002 µg/L | — | — |
| Aldrin | 0.700 ng/L | — | — |
| Alkalinity, total | 229.000 mg/L | — | — |
| Aluminum | 25.600 µg/L | — | — |
| Ametryn | 1.200 ng/L | — | — |
| Aminomethylphosphonic acid | 0.100 µg/L | — | — |
| Ammonia | 0.530 mg/L | — | — |
| Ammonia-nitrogen | 0.140 mg/L | — | — |
| Antimony | 0.061 µg/L | — | — |
| Azinphos-methyl | 3.300 ng/L | — | — |
| Azoxystrobin | 0.440 ng/L | — | — |
| Barium | 35.000 µg/L | — | — |
| Bentazon | 0.001 µg/L | — | — |
| Benzeneacetic acid, .alpha.... | 0.080 µg/L | — | — |
| Benzovindiflupyr | 0.002 µg/L | — | — |
| Beryllium | 0.010 µg/L | — | — |
| Beta Cypermethrin | 1.600 µg/L | — | — |
| Bifenthrin | 0.540 ng/L | — | — |
| Bromacil | 0.660 ng/L | — | — |
| Butylate | 0.500 ng/L | — | — |
| Cadmium | 0.020 µg/L | — | — |
| Caffeine | 8.300 ng/L | — | — |
| Calcium | 60.800 mg/L | — | — |
| Carbamazepine | 0.001 µg/L | — | — |
| Carbaryl | 0.002 µg/L | — | — |
| Carbofuran | 0.002 µg/L | — | — |
| Carbophenothion | 0.550 ng/L | — | — |
| Carfentrazone-ethyl | 0.170 ng/L | — | — |
| Chlordecone | 15.000 ng/L | — | — |
| Chlorfenapyr | 0.330 ng/L | — | — |
| Chloride | 25.200 mg/L | — | — |
| Chlorothalonil | 3.900 ng/L | — | — |
| Chlorpyrifos | 0.330 ng/L | — | — |
| Chlorpyrifos-methyl | 0.110 µg/L | — | — |
| Chlorthal-dimethyl | 0.160 ng/L | — | — |
| cis-Chlordane | 0.220 ng/L | — | — |
| cis-Nonachlor | 0.220 ng/L | — | — |
| Clothianidin | 0.002 µg/L | — | — |
| Coumaphos | 1.200 ng/L | — | — |
| Cyanazine | 5.500 ng/L | — | — |
| Cyfluthrin | 1.400 ng/L | — | — |
| Cyprodinil | 0.220 ng/L | — | — |
| Deltamethrin | 1.400 ng/L | — | — |
| Demeton | 3.900 ng/L | — | — |
| Diazinon | 0.140 ng/L | — | — |
| Dichlobenil | 0.270 ng/L | — | — |
| Dicofol | 1.400 ng/L | — | — |
| Dieldrin | 0.430 ng/L | — | — |
| Difenoconazole | 0.660 ng/L | — | — |
| Dimethenamid | 0.110 ng/L | — | — |
| Dimethomorph | 0.330 ng/L | — | — |
| Dinotefuran | 0.002 µg/L | — | — |
| Disulfoton | 0.660 µg/L | — | — |
| Dithiopyr | 1.100 ng/L | — | — |
| Diuron | 0.002 µg/L | — | — |
| Endosulfan sulfate | 0.320 µg/L | — | — |
| Endothall | 0.250 µg/L | — | — |
| Endrin | 0.970 ng/L | — | — |
| Endrin aldehyde | 0.810 µg/L | — | — |
| Endrin ketone | 0.430 ng/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Esfenvalerate | 0.810 ng/L | — | — |
| Ethalfluralin | 0.160 ng/L | — | — |
| Ethion | 0.330 µg/L | — | — |
| Ethoprop | 0.140 ng/L | — | — |
| Etridiazole | 0.110 ng/L | — | — |
| Fecal Coliform | 2.000 cfu/100mL | — | — |
| Fenamiphos | 0.500 ng/L | — | — |
| Fenbuconazole | 0.550 ng/L | — | — |
| Fenpropathrin | 0.270 ng/L | — | — |
| Fenuron | 0.032 µg/L | — | — |
| Fipronil | 0.220 ng/L | — | — |
| Fipronil Desulfinyl | 0.110 ng/L | — | — |
| Fipronil Sulfide | 0.110 ng/L | — | — |
| Fipronil Sulfone | 0.110 ng/L | — | — |
| Fluazifop-P-butyl | 0.110 ng/L | — | — |
| Fludioxonil | 0.110 ng/L | — | — |
| Flumioxazin | 3.300 ng/L | — | — |
| Fluoride | 1.560 mg/L | — | — |
| Fluridone | 0.001 µg/L | — | — |
| Flutolanil | 0.110 ng/L | — | — |
| Fluxapyroxad | 0.280 ng/L | — | — |
| Fonofos | 0.170 ng/L | — | — |
| Glufosinate-ammonium | 0.100 µg/L | — | — |
| Heptachlor | 0.220 ng/L | — | — |
| Heptachlor epoxide | 0.270 µg/L | — | — |
| Hexachlorobenzene | 1.100 ng/L | — | — |
| Hexazinone | 0.550 ng/L | — | — |
| Hydrocodone | 0.002 µg/L | — | — |
| Imazalil | 0.720 ng/L | — | — |
| Imazapyr | 0.004 µg/L | — | — |
| Imidacloprid | 0.002 µg/L | — | — |
| Iprodione | 0.550 ng/L | — | — |
| Iron | 8.500 µg/L | — | — |
| Lindane | 0.140 µg/L | — | — |
| Linuron | 0.004 µg/L | — | — |
| Loratadine | 0.330 ng/L | — | — |
| Magnesium | 43.600 mg/L | — | — |
| Malathion | 0.390 µg/L | — | — |
| Mandestrobin | 0.002 µg/L | — | — |
| Manganese | 0.300 µg/L | — | — |
| Mecoprop | 0.002 µg/L | — | — |
| Metalaxyl | 0.550 ng/L | — | — |
| Methiocarb | 0.002 µg/L | — | — |
| Methomyl | 0.002 µg/L | — | — |
| Methoprene | 0.810 ng/L | — | — |
| Methoxychlor | 0.320 ng/L | — | — |
| Methyl parathion | 0.220 ng/L | — | — |
| Metolachlor | 0.830 ng/L | — | — |
| Metribuzin | 0.440 ng/L | — | — |
| Mevinphos | 1.100 ng/L | — | — |
| Mirex | 0.380 µg/L | — | — |
| Molinate | 0.280 ng/L | — | — |
| Molybdenum | 0.150 µg/L | — | — |
| Myclobutanil | 0.390 ng/L | — | — |
| N-2-Ethylhexylbicyclohepten... | 0.220 ng/L | — | — |
| Naled | 2.800 ng/L | — | — |
| Napropamide | 0.770 ng/L | — | — |
| Naproxen | 0.008 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.300 mg/L | — | — |
| Norflurazon | 1.100 ng/L | — | — |
| Organic carbon | 1.600 mg/L | — | — |
| Orthophosphate | 0.005 mg/L | — | — |
| Oxadiazon | 0.390 ng/L | — | — |
| Oxamyl | 0.002 µg/L | — | — |
| Oxychlordane | 0.320 ng/L | — | — |
| Oxyfluorfen | 0.220 ng/L | — | — |
| p,p'-DDD | 0.870 ng/L | — | — |
| p,p'-DDE | 0.220 ng/L | — | — |
| p,p'-DDT | 5.100 ng/L | — | — |
| Parathion | 0.170 ng/L | — | — |
| Pendimethalin | 1.900 ng/L | — | — |
| Permethrin | 1.700 µg/L | — | — |
| Phenothrin | 0.970 ng/L | — | — |
| Phenytoin | 5.800 ng/L | — | — |
| Phorate | 0.280 µg/L | — | — |
| Phosphorus | 0.008 mg/L | — | — |
| Piperonyl butoxide | 0.160 ng/L | — | — |
| Potassium | 3.300 mg/L | — | — |
| Prallethrin | 2.200 ng/L | — | — |
| Primidone | 0.004 µg/L | — | — |
| Prodiamine | 0.220 ng/L | — | — |
| Prometon | 3.300 µg/L | — | — |
| Prometryn | 0.390 ng/L | — | — |
| Pronamide | 0.110 ng/L | — | — |
| Propanil | 0.110 ng/L | — | — |
| Propargite | 0.880 ng/L | — | — |
| Propiconazole | 0.660 ng/L | — | — |
| Propoxur | 0.002 µg/L | — | — |
| Purge Volume | 1424.490 gal | — | — |
| Pyraclostrobin | 0.002 µg/L | — | — |
| Pyraflufen-ethyl | 0.330 ng/L | — | — |
| Pyridaben | 1.500 ng/L | — | — |
| Pyriproxyfen | 0.280 ng/L | — | — |
| S-Ethyl dipropylthiocarbamate | 0.550 ng/L | — | — |
| Selenium | 0.200 µg/L | — | — |
| Silica | 49.400 mg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Silvex | 0.004 µg/L | — | — |
| Sodium | 24.900 mg/L | — | — |
| Strontium | 10400.000 µg/L | — | — |
| Sucralose | 0.010 µg/L | — | — |
| Sulfate | 95.900 mg/L | — | — |
| Sulfentrazone | 1.500 ng/L | — | — |
| Tau-fluvalinate | 0.270 ng/L | — | — |
| Tebuconazole | 1.500 ng/L | — | — |
| Terbufos | 0.220 µg/L | — | — |
| Terbuthylazine | 0.220 ng/L | — | — |
| Tetrachlorvinphos | 0.440 ng/L | — | — |
| Tetramethrin | 0.810 ng/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Thiamethoxam | 0.002 µg/L | — | — |
| Thiobencarb | 0.550 ng/L | — | — |
| Tolfenpyrad | 0.002 µg/L | — | — |
| Total Coliform | 1.000 MPN/100mL | — | — |
| Total dissolved solids | 428.000 mg/L | — | — |
| Total hardness | 613.000 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.820 mg/L | — | — |
| trans-Chlordane | 0.220 ng/L | — | — |
| trans-Nonachlor | 0.220 ng/L | — | — |
| Triadimefon | 0.170 ng/L | — | — |
| Triclopyr | 0.004 µg/L | — | — |
| Triclosan methyl ether | 0.160 ng/L | — | — |
| Trifluralin | 0.220 ng/L | — | — |
| True color | 51.000 PCU | — | — |
| Water level in well, depth ... | 8.500 ft | — | — |
| Zinc | 11.000 µg/L | — | — |
Water utilities serving ZIP 34251
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- John Falkner Fldn 2 (WQP)No recent federal sampling
- ROMP 23 SURFICIAL (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 34251 Tap Water
What's in ZIP 34251 tap water?
Recent public test data for ZIP 34251 is limited. Check your local utility's Consumer Confidence Report for the most current information.
Who provides tap water in ZIP 34251?
Public records identify John Falkner Fldn 2 (WQP) as a primary water system associated with ZIP 34251. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 34251 tap water last tested?
The most recent test date used in this report is Unknown. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 34251?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact John Falkner Fldn 2 (WQP) or visit their website for the latest official report covering ZIP 34251. The EPA also maintains a national CCR locator.
Do I still need a water filter in ZIP 34251?
Even when EPA-tracked compounds are within limits, some households use a certified filter for taste, odor, or to add a margin against trace contaminants below the reporting limit. Match any filter's certifications (NSF/ANSI 42, 53, 58, or P473) to the specific compounds you care about.
Check another ZIP code
Nearby ZIP reports
- 34240 - Interior County CCD, Lakewood Ranch tap water report
- 34202 - Myakka City CCD, Lakewood Ranch tap water report
- 34211 - Myakka City CCD, Lakewood Ranch tap water report
- 34241 - Lake Sarasota tap water report
- 33865 - Limestone tap water report
- 34280 - Bradenton tap water report
- 34281 - Bradenton tap water report
- 34282 - Bradenton tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.