Is tap water in Immokalee CCD (34110) safe to drink?
- Naples CCD, FL
- Immokalee CCD, FL
- Bonita Springs CCD, FL
- Naples, FL
The short answer for Immokalee CCD (34110)
Bonita Springs tap water has 7 detected contaminants, currently below EPA limits (tested April 2025). 6:2 FTS measured closest to the threshold. See the full compound-by-compound report.
The health risk for Bonita Springs
- PFAS or other chemicals detected; no confirmed exceedances in multiple samples.
6:2 FTS (a PFAS 'forever chemical') was detected below EPA limits. A certified filter can still add an extra layer of protection.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 6:2 FTS Tested: April 2025 · CCR WTP |
0.005 µg/L | 0.005 µg/L | 100% of limit |
View all tested compounds
CCN7 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.180 µg/L | 10 µg/L | 2% of limit |
| Lead | 0.200 µg/L | 15 µg/L | 1% of limit |
| Chromium | 0.840 µg/L | 100 µg/L | 0.8% of limit |
| Copper | 0.420 µg/L | 1300 µg/L | 0.0% of limit |
| Nitrite | 0.002 mg/L | 1000 mg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.004 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 278.000 mg/L | — | — |
| Aluminum | 5.700 µg/L | — | — |
| Ammonia | 15.201 mg/L | — | — |
| Ammonia-nitrogen | 0.550 mg/L | — | — |
| Antimony | 0.050 µg/L | — | — |
| Barium | 26.300 µg/L | — | — |
| Beryllium | 0.010 µg/L | — | — |
| Cadmium | 0.020 µg/L | — | — |
| Calcium | 121.000 mg/L | — | — |
| Chloride | 230.000 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 0.250 mg/L | — | — |
| Iron | 30.000 µg/L | — | — |
| Magnesium | 27.500 mg/L | — | — |
| Manganese | 9.100 µg/L | — | — |
| Molybdenum | 0.760 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.910 mg/L | — | — |
| Organic carbon | 9.000 mg/L | — | — |
| Orthophosphate | 5.110 mg/L | — | — |
| Phosphorus | 0.009 mg/L | — | — |
| Potassium | 8.100 mg/L | — | — |
| Purge Volume | 48.000 gal | — | — |
| Selenium | 0.200 µg/L | — | — |
| Silver | 0.010 µg/L | — | — |
| Sodium | 143.000 mg/L | — | — |
| Strontium | 775.000 µg/L | — | — |
| Sulfate | 100.000 mg/L | — | — |
| Sulfide | 5.200 mg/L | — | — |
| Thallium | 0.100 µg/L | — | — |
| Total Coliform | 993.200 MPN/100mL | — | — |
| Total dissolved solids | 1010.000 mg/L | — | — |
| Total hardness | 414.000 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 18.700 mg/L | — | — |
| Total suspended solids | 2.000 mg/L | — | — |
| True color | 20.000 PCU | — | — |
| Water level in well, depth ... | 12.800 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
CCR WTP · Tested: April 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 6:2 FTS | 0.005 µg/L | 0.005 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
NCR WTP · Tested: April 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water TP · Tested: May 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 34110
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- BONITA SPRINGS UTILITIESLooks OK
- COLLIER COUNTY REGIONAL WTPLooks OK
- CCN7 (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 34110 Tap Water
What's in ZIP 34110 tap water?
ZIP 34110 has 7 detected contaminants below EPA limits in this dataset. 6:2 FTS measured closest to its guideline.
Will boiling ZIP 34110 tap water remove 6:2 FTS?
Boiling tap water can kill many pathogens, but it does not remove most chemical contaminants tracked in EPA monitoring. Several dissolved contaminants can even concentrate as water evaporates. For the chemical contaminants reported in ZIP 34110, a certified filter is more reliable.
Do basic pitcher filters remove 6:2 FTS?
Basic pitcher filters are typically rated for chlorine, taste, and odor (NSF/ANSI 42), not for the broader list of contaminants tracked in EPA monitoring. Match the certification (NSF/ANSI 42, 53, 58, or P473) to the specific compounds listed in this report before assuming a filter helps.
Who provides tap water in ZIP 34110?
Public records identify BONITA SPRINGS UTILITIES as a primary water system associated with ZIP 34110. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 34110 tap water last tested?
The most recent test date used in this report is April 2025. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 34110?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact BONITA SPRINGS UTILITIES or visit their website for the latest official report covering ZIP 34110. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 34109 - Pelican Marsh tap water report
- 34119 - Vineyards tap water report
- 34108 - Pelican Bay tap water report
- 34133 - Bonita Springs tap water report
- 34136 - Bonita Springs tap water report
- 34105 - Naples CCD, Naples tap water report
- 34134 - Estero Island CCD, Bonita Springs tap water report
- 34135 - Estero, Bonita Springs tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.