Is Bell tap water safe to drink?
- Bell CCD, FL
- Trenton CCD, FL
- Bell
The short answer for Bell
Recent public test data for Bell is limited. Check local utility reports and monitor updated EPA records for the latest water quality information.
The health risk for Bell
No specific notes available.
Certified filtration options for common tap-water contaminants.
No compounds above or close to EPA limits in available data.
View all tested compounds
S081535002 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Arsenic | 0.500 µg/L | 10 µg/L | 5% of limit |
| Chromium | 1.400 µg/L | 100 µg/L | 1% of limit |
| Lead | 0.050 µg/L | 15 µg/L | 0.3% of limit |
| Copper | 0.500 µg/L | 1300 µg/L | 0.0% of limit |
| Alachlor | 0.440 ng/L | 2000 ng/L | 0.0% of limit |
| Glyphosate | 0.100 µg/L | 700 µg/L | 0.0% of limit |
| Atrazine | 0.220 ng/L | 3000 ng/L | 0.0% of limit |
| Simazine | 0.280 ng/L | 4000 ng/L | 0.0% of limit |
| 2,4-D | 0.002 µg/L | 70 µg/L | 0.0% of limit |
| Nitrate + Nitrite | 0.010 mg/L | 1E+04 mg/L | 0.0% of limit |
| .alpha.-Endosulfan | 0.450 ng/L | — | — |
| .alpha.-Hexachlorocyclohexane | 0.110 ng/L | — | — |
| .beta.-Endosulfan | 1.000 ng/L | — | — |
| .beta.-Hexachlorocyclohexane | 0.110 ng/L | — | — |
| .delta.-Hexachlorocyclohexane | 0.450 ng/L | — | — |
| .lambda.-Cyhalothrin | 0.840 ng/L | — | — |
| 2,4,5-T | 0.004 µg/L | — | — |
| 2-Chloro-4-isopropylamino-6... | 1.400 ng/L | — | — |
| 3-Hydroxycarbofuran | 0.002 µg/L | — | — |
| Acesulfame | 0.100 µg/L | — | — |
| Acetaminophen | 0.008 µg/L | — | — |
| Acetamiprid | 0.002 µg/L | — | — |
| Acetochlor | 0.220 ng/L | — | — |
| Afidopyropen | 0.002 µg/L | — | — |
| Aldicarb | 0.020 µg/L | — | — |
| Aldicarb sulfone | 0.002 µg/L | — | — |
| Aldicarb sulfoxide | 0.002 µg/L | — | — |
| Aldrin | 0.730 ng/L | — | — |
| Alkalinity, total | 230.713 mg/L | — | — |
| Aluminum | 5.000 µg/L | — | — |
| Ametryn | 1.200 ng/L | — | — |
| Aminomethylphosphonic acid | 0.100 µg/L | — | — |
| Ammonia | 0.189 mg/L | — | — |
| Ammonia-nitrogen | 0.191 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Azinphos-methyl | 3.300 ng/L | — | — |
| Azoxystrobin | 0.440 ng/L | — | — |
| Barium | 3.481 µg/L | — | — |
| Bentazon | 0.005 µg/L | — | — |
| Benzeneacetic acid, .alpha.... | 0.080 µg/L | — | — |
| Benzovindiflupyr | 0.002 µg/L | — | — |
| Beryllium | 0.050 µg/L | — | — |
| Beta Cypermethrin | 1.700 µg/L | — | — |
| Bifenthrin | 0.560 ng/L | — | — |
| Bromacil | 0.660 ng/L | — | — |
| Butylate | 0.500 ng/L | — | — |
| Cadmium | 0.050 µg/L | — | — |
| Caffeine | 8.300 ng/L | — | — |
| Calcium | 93.998 mg/L | — | — |
| Carbamazepine | 0.001 µg/L | — | — |
| Carbaryl | 0.002 µg/L | — | — |
| Carbofuran | 0.002 µg/L | — | — |
| Carbophenothion | 0.550 ng/L | — | — |
| Carfentrazone-ethyl | 0.170 ng/L | — | — |
| Chlordecone | 15.000 ng/L | — | — |
| Chlorfenapyr | 0.330 ng/L | — | — |
| Chloride | 5.460 mg/L | — | — |
| Chlorothalonil | 4.000 ng/L | — | — |
| Chlorpyrifos | 0.330 ng/L | — | — |
| Chlorpyrifos-methyl | 0.110 µg/L | — | — |
| Chlorthal-dimethyl | 0.170 ng/L | — | — |
| cis-Chlordane | 0.220 ng/L | — | — |
| cis-Nonachlor | 0.220 ng/L | — | — |
| Clothianidin | 0.016 µg/L | — | — |
| Coumaphos | 1.200 ng/L | — | — |
| Cyanazine | 5.500 ng/L | — | — |
| Cyfluthrin | 1.400 ng/L | — | — |
| Cyprodinil | 0.220 ng/L | — | — |
| Deltamethrin | 1.400 ng/L | — | — |
| Demeton | 3.900 ng/L | — | — |
| Diazinon | 0.140 ng/L | — | — |
| Dichlobenil | 0.280 ng/L | — | — |
| Dicofol | 1.400 ng/L | — | — |
| Dieldrin | 0.450 ng/L | — | — |
| Difenoconazole | 0.660 ng/L | — | — |
| Dimethenamid | 0.110 ng/L | — | — |
| Dimethomorph | 0.330 ng/L | — | — |
| Dinotefuran | 0.002 µg/L | — | — |
| Disulfoton | 0.660 µg/L | — | — |
| Dithiopyr | 1.100 ng/L | — | — |
| Diuron | 0.002 µg/L | — | — |
| Endosulfan sulfate | 0.340 µg/L | — | — |
| Endothall | 0.250 µg/L | — | — |
| Endrin | 1.000 ng/L | — | — |
| Endrin aldehyde | 0.840 µg/L | — | — |
| Endrin ketone | 0.450 ng/L | — | — |
| Escherichia coli | 10.000 MPN/100mL | — | — |
| Esfenvalerate | 0.840 ng/L | — | — |
| Ethalfluralin | 0.170 ng/L | — | — |
| Ethion | 0.330 µg/L | — | — |
| Ethoprop | 0.140 ng/L | — | — |
| Etridiazole | 0.110 ng/L | — | — |
| Fenamiphos | 0.500 ng/L | — | — |
| Fenbuconazole | 0.550 ng/L | — | — |
| Fenpropathrin | 0.280 ng/L | — | — |
| Fenuron | 0.032 µg/L | — | — |
| Fipronil | 0.220 ng/L | — | — |
| Fipronil Desulfinyl | 0.110 ng/L | — | — |
| Fipronil Sulfide | 0.110 ng/L | — | — |
| Fipronil Sulfone | 0.110 ng/L | — | — |
| Fluazifop-P-butyl | 0.110 ng/L | — | — |
| Fludioxonil | 0.110 ng/L | — | — |
| Flumioxazin | 3.300 ng/L | — | — |
| Fluoride | 0.156 mg/L | — | — |
| Fluridone | 0.001 µg/L | — | — |
| Flutolanil | 0.110 ng/L | — | — |
| Fluxapyroxad | 0.280 ng/L | — | — |
| Fonofos | 0.170 ng/L | — | — |
| Glufosinate-ammonium | 0.100 µg/L | — | — |
| Heptachlor | 0.220 ng/L | — | — |
| Heptachlor epoxide | 0.280 µg/L | — | — |
| Hexachlorobenzene | 1.100 ng/L | — | — |
| Hexazinone | 0.550 ng/L | — | — |
| Hydrocodone | 0.002 µg/L | — | — |
| Imazalil | 0.720 ng/L | — | — |
| Imazapyr | 0.004 µg/L | — | — |
| Imidacloprid | 0.004 µg/L | — | — |
| Iprodione | 0.550 ng/L | — | — |
| Iron | 510.444 µg/L | — | — |
| Lindane | 0.140 µg/L | — | — |
| Linuron | 0.004 µg/L | — | — |
| Loratadine | 0.330 ng/L | — | — |
| Magnesium | 1.925 mg/L | — | — |
| Malathion | 0.390 µg/L | — | — |
| Mandestrobin | 0.002 µg/L | — | — |
| Manganese | 18.254 µg/L | — | — |
| Mecoprop | 0.002 µg/L | — | — |
| Metalaxyl | 0.550 ng/L | — | — |
| Methiocarb | 0.002 µg/L | — | — |
| Methomyl | 0.002 µg/L | — | — |
| Methoprene | 0.840 ng/L | — | — |
| Methoxychlor | 0.340 ng/L | — | — |
| Methyl parathion | 0.220 ng/L | — | — |
| Metolachlor | 4.700 ng/L | — | — |
| Metribuzin | 0.440 ng/L | — | — |
| Mevinphos | 1.100 ng/L | — | — |
| Mirex | 0.390 µg/L | — | — |
| Molinate | 0.280 ng/L | — | — |
| Molybdenum | 1.000 µg/L | — | — |
| Myclobutanil | 0.390 ng/L | — | — |
| N-2-Ethylhexylbicyclohepten... | 0.220 ng/L | — | — |
| Naled | 2.800 ng/L | — | — |
| Napropamide | 0.770 ng/L | — | — |
| Naproxen | 0.008 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 289.000 µg/L | — | — |
| Norflurazon | 1.100 ng/L | — | — |
| Organic carbon | 5.443 mg/L | — | — |
| Orthophosphate | 0.635 mg/L | — | — |
| Oxadiazon | 0.390 ng/L | — | — |
| Oxamyl | 0.002 µg/L | — | — |
| Oxychlordane | 0.340 ng/L | — | — |
| Oxyfluorfen | 0.220 ng/L | — | — |
| p,p'-DDD | 0.320 ng/L | — | — |
| p,p'-DDE | 0.220 ng/L | — | — |
| p,p'-DDT | 0.900 ng/L | — | — |
| Parathion | 0.170 ng/L | — | — |
| Pendimethalin | 1.900 ng/L | — | — |
| Permethrin | 1.800 µg/L | — | — |
| Phenothrin | 1.000 ng/L | — | — |
| Phenytoin | 5.800 ng/L | — | — |
| Phorate | 0.280 µg/L | — | — |
| Phosphorus | 0.690 mg/L | — | — |
| Piperonyl butoxide | 0.340 ng/L | — | — |
| Potassium | 0.500 mg/L | — | — |
| Prallethrin | 2.200 ng/L | — | — |
| Primidone | 0.004 µg/L | — | — |
| Prodiamine | 0.220 ng/L | — | — |
| Prometon | 3.300 µg/L | — | — |
| Prometryn | 0.390 ng/L | — | — |
| Pronamide | 0.110 ng/L | — | — |
| Propanil | 0.110 ng/L | — | — |
| Propargite | 0.880 ng/L | — | — |
| Propiconazole | 0.660 ng/L | — | — |
| Propoxur | 0.002 µg/L | — | — |
| Purge Volume | 112.000 gal | — | — |
| Pyraclostrobin | 0.002 µg/L | — | — |
| Pyraflufen-ethyl | 0.330 ng/L | — | — |
| Pyridaben | 1.500 ng/L | — | — |
| Pyriproxyfen | 0.280 ng/L | — | — |
| S-Ethyl dipropylthiocarbamate | 0.550 ng/L | — | — |
| Selenium | 5.000 µg/L | — | — |
| Silicon | 3.239 mg/L | — | — |
| Silver | 0.050 µg/L | — | — |
| Silvex | 0.004 µg/L | — | — |
| Sodium | 2.932 mg/L | — | — |
| Strontium | 73.569 µg/L | — | — |
| Sucralose | 0.017 µg/L | — | — |
| Sulfate | 3.000 mg/L | — | — |
| Sulfentrazone | 1.500 ng/L | — | — |
| Tau-fluvalinate | 0.280 ng/L | — | — |
| Tebuconazole | 1.500 ng/L | — | — |
| Terbufos | 0.220 µg/L | — | — |
| Terbuthylazine | 0.220 ng/L | — | — |
| Tetrachlorvinphos | 0.440 ng/L | — | — |
| Tetramethrin | 0.840 ng/L | — | — |
| Thallium | 0.050 µg/L | — | — |
| Thiamethoxam | 0.002 µg/L | — | — |
| Thiobencarb | 0.550 ng/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Tolfenpyrad | 0.002 µg/L | — | — |
| Total Coliform | 10.000 MPN/100mL | — | — |
| Total dissolved solids | 235.000 mg/L | — | — |
| Total hardness | 242.641 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.333 mg/L | — | — |
| Total suspended solids | 2.000 mg/L | — | — |
| trans-Chlordane | 0.220 ng/L | — | — |
| trans-Nonachlor | 0.220 ng/L | — | — |
| Triadimefon | 0.170 ng/L | — | — |
| Triclopyr | 0.004 µg/L | — | — |
| Triclosan methyl ether | 0.170 ng/L | — | — |
| Trifluralin | 0.220 ng/L | — | — |
| True color | 33.639 PCU | — | — |
| Vanadium | 1.048 µg/L | — | — |
| Water level in well, depth ... | 6.950 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
SRWMD -081325007 · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Lead | 7.391 µg/L | 15 µg/L | 49% of limit |
| Arsenic | 0.500 µg/L | 10 µg/L | 5% of limit |
| Chromium | 0.504 µg/L | 100 µg/L | 0.5% of limit |
| Copper | 0.868 µg/L | 1300 µg/L | 0.1% of limit |
| Nitrate + Nitrite | 0.012 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 237.491 mg/L | — | — |
| Aluminum | 50.187 µg/L | — | — |
| Ammonia | 0.028 mg/L | — | — |
| Ammonia-nitrogen | 0.032 mg/L | — | — |
| Antimony | 0.500 µg/L | — | — |
| Barium | 11.232 µg/L | — | — |
| Beryllium | 0.050 µg/L | — | — |
| Cadmium | 0.050 µg/L | — | — |
| Calcium | 96.921 mg/L | — | — |
| Chloride | 6.300 mg/L | — | — |
| Escherichia coli | 1.000 MPN/100mL | — | — |
| Fluoride | 0.085 mg/L | — | — |
| Iron | 242.726 µg/L | — | — |
| Magnesium | 6.087 mg/L | — | — |
| Manganese | 5.906 µg/L | — | — |
| Molybdenum | 1.000 µg/L | — | — |
| Nickel | 0.500 µg/L | — | — |
| Nitrogen, mixed forms (NH3)... | 0.060 mg/L | — | — |
| Organic carbon | 2.029 mg/L | — | — |
| Orthophosphate | 0.025 mg/L | — | — |
| Phosphorus | 0.034 mg/L | — | — |
| Potassium | 0.595 mg/L | — | — |
| Purge Volume | 140.000 gal | — | — |
| Selenium | 5.000 µg/L | — | — |
| Silicon | 2.577 mg/L | — | — |
| Silver | 0.050 µg/L | — | — |
| Sodium | 3.602 mg/L | — | — |
| Strontium | 519.194 µg/L | — | — |
| Sulfate | 5.890 mg/L | — | — |
| Thallium | 0.050 µg/L | — | — |
| Tin | 0.500 µg/L | — | — |
| Total Coliform | 3.100 MPN/100mL | — | — |
| Total dissolved solids | 242.000 mg/L | — | — |
| Total hardness | 267.077 mg/L | — | — |
| Total Kjeldahl nitrogen (Or... | 0.134 mg/L | — | — |
| True color | 10.731 PCU | — | — |
| Vanadium | 1.429 µg/L | — | — |
| Water level in well, depth ... | 17.710 ft | — | — |
| Zinc | 5.000 µg/L | — | — |
Water utilities serving ZIP 32619
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- S081535002 (WQP)No recent federal sampling
- SRWMD -081325007 (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 32619 Tap Water
What's in ZIP 32619 tap water?
Recent public test data for ZIP 32619 is limited. Check your local utility's Consumer Confidence Report for the most current information.
Who provides tap water in ZIP 32619?
Public records identify S081535002 (WQP) as a primary water system associated with ZIP 32619. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 32619 tap water last tested?
The most recent test date used in this report is Unknown. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 32619?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact S081535002 (WQP) or visit their website for the latest official report covering ZIP 32619. The EPA also maintains a national CCR locator.
Do I still need a water filter in ZIP 32619?
Even when EPA-tracked compounds are within limits, some households use a certified filter for taste, odor, or to add a margin against trace contaminants below the reporting limit. Match any filter's certifications (NSF/ANSI 42, 53, 58, or P473) to the specific compounds you care about.
Check another ZIP code
Nearby ZIP reports
- 32008 - Branford tap water report
- 32680 - Old Town tap water report
- 32693 - Fanning Springs tap water report
- 32038 - Fort White tap water report
- 32643 - High Springs-Alachua CCD, High Springs tap water report
- 32655 - High Springs tap water report
- 32071 - O Brien tap water report
- 32669 - Newberry tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.