Is Delmar tap water safe to drink?
- Laurel-Delmar CCD, DE
- Delmar
The short answer for Delmar
Delmar tap water has 4 contaminants above EPA guidelines, including PFBS at 4.0× the limit (tested August 2023). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Delmar
- PFBS, PFOA, PFOS, PFPeA above limit.
PFBS (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFBS Tested: August 2023 · STAGE VILLAGE MHC |
0.012 µg/L | 0.003 µg/L | 300% above limit |
| PFOS Tested: August 2023 · STAGE VILLAGE MHC |
0.009 µg/L | 0.004 µg/L | 112% above limit |
| PFOA Tested: August 2023 · STAGE VILLAGE MHC |
0.008 µg/L | 0.004 µg/L | 90% above limit |
| PFPeA Tested: August 2023 · STAGE VILLAGE MHC |
0.005 µg/L | 0.003 µg/L | 53% above limit |
| 4:2 FTS Tested: December 2024 · DELMAR UTILITY COMM (TN OF DELMAR) |
0.003 µg/L | 0.003 µg/L | 100% of limit |
View all tested compounds
STAGE VILLAGE MHC · Tested: August 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFBS | 0.012 µg/L | 0.003 µg/L | 300% above limit |
| PFOS | 0.009 µg/L | 0.004 µg/L | 112% above limit |
| PFOA | 0.008 µg/L | 0.004 µg/L | 90% above limit |
| PFPeA | 0.005 µg/L | 0.003 µg/L | 53% above limit |
| PFHxA | 0.004 µg/L | 3 µg/L | 0.1% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
DELMAR UTILITY COMM (TN OF DELMAR) · Tested: December 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
DELMAR UTILITY COMM (TN OF DELMAR) · Tested: December 2024
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| 4:2 FTS | 0.003 µg/L | 0.003 µg/L | 100% of limit |
| lithium | <9.000 µg/L | 10 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
PCMN-207 · Tested: June 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Nitrate | 2.380 mg/L | 1E+04 mg/L | 0.0% of limit |
| Nitrate + Nitrite | 2.380 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, total | 117.000 mg/L | — | — |
| Ammonia-nitrogen | 0.010 mg/L | — | — |
| Calcium | 59400.000 µg/L | — | — |
| Chloride | 277.000 mg/L | — | — |
| Magnesium | 7730.000 µg/L | — | — |
| Nitrogen | 2.340 mg/L | — | — |
| Potassium | 5530.000 µg/L | — | — |
| Silica | 3.500 mg/L | — | — |
| Sodium | 113000.000 µg/L | — | — |
| Sulfate | 8.800 mg/L | — | — |
| Total dissolved solids | 609.000 mg/L | — | — |
Water utilities serving ZIP 19940
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- STAGE VILLAGE MHCAction advised
- DELMAR UTILITY COMM (TN OF DELMAR)Looks OK
- TOWN OF DELMARLooks OK
- PCMN-207 (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 19940 Tap Water
What contaminants are above EPA limits in ZIP 19940?
ZIP 19940 has 4 contaminants above EPA health guidelines in the latest available data, including PFBS at 4.0x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 19940 tap water remove PFBS?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFBS?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 19940?
Public records identify STAGE VILLAGE MHC as a primary water system associated with ZIP 19940. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 19940 tap water last tested?
The most recent test date used in this report is December 2024. EnviroClarity last refreshed this page on 2026-05-05.
Where can I find the official water quality report for ZIP 19940?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact STAGE VILLAGE MHC or visit their website for the latest official report covering ZIP 19940. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 21875 - Delmar tap water report
- 19956 - Laurel tap water report
- 19931 - Bethel tap water report
- 21801 - Sunset Heights, Salisbury tap water report
- 21861 - Sharptown tap water report
- 21837 - Mardela Springs tap water report
- 21804 - Livingston Heights, Salisbury tap water report
- 21826 - Fruitland tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.