Is tap water in Prescott Valley (86303) safe to drink?
- Prescott CCD, AZ
- Prescott
The short answer for Prescott Valley (86303)
Prescott tap water has 15 contaminants above EPA guidelines, including PFBS at 8.0× the limit (tested May 2025). See the full compound-by-compound breakdown and filter recommendations.
The health risk for Prescott
- lithium, PFBS, PFHpA, PFHxS, PFOA, PFOS, PFPeA above limit.
PFBS (a PFAS 'forever chemical') was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Here's what actually removes PFAS from your water
The right filter eliminates PFAS at the tap. But not all filters do - and the type you choose matters for your home.
Common pitchers like Brita do not remove PFAS. You need a filter independently certified to NSF P473 (for pitcher filters) or NSF/ANSI 58 (for reverse osmosis systems). All three options below carry the relevant certification.
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFBS Tested: May 2025 · Well Treatment TP001 |
0.024 µg/L | 0.003 µg/L | 700% above limit |
| PFPeA Tested: November 2023 · C.O.P |
0.015 µg/L | 0.003 µg/L | 397% above limit |
| lithium Tested: May 2025 · Well Treatment TP001 |
36.000 µg/L | 10 µg/L | 260% above limit |
| PFOA Tested: November 2023 · C.O.P |
0.011 µg/L | 0.004 µg/L | 185% above limit |
| PFBS Tested: November 2023 · C.O.P |
0.007 µg/L | 0.003 µg/L | 150% above limit |
View all tested compounds
C.O.P · Tested: November 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFPeA | 0.015 µg/L | 0.003 µg/L | 397% above limit |
| PFOA | 0.011 µg/L | 0.004 µg/L | 185% above limit |
| PFBS | 0.007 µg/L | 0.003 µg/L | 150% above limit |
| PFOS | 0.009 µg/L | 0.004 µg/L | 117% above limit |
| PFHxS | 0.006 µg/L | 0.004 µg/L | 62% above limit |
| PFHpA | 0.004 µg/L | 0.003 µg/L | 20% above limit |
| lithium | 9.100 µg/L | 10 µg/L | 91% of limit |
| PFHxA | 0.013 µg/L | 3 µg/L | 0.4% of limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Well Treatment TP001 · Tested: May 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| PFBS | 0.024 µg/L | 0.003 µg/L | 700% above limit |
| lithium | 36.000 µg/L | 10 µg/L | 260% above limit |
| PFPeA | 0.006 µg/L | 0.003 µg/L | 107% above limit |
| PFOA | 0.007 µg/L | 0.004 µg/L | 75% above limit |
| PFHxS | 0.006 µg/L | 0.004 µg/L | 53% above limit |
| PFOS | 0.005 µg/L | 0.004 µg/L | 18% above limit |
| PFHxA | 0.006 µg/L | 3 µg/L | 0.2% of limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
LYNX LAKE CAMPGROUND · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| Perfluorobutanesulfonic acid | 5.400 ng/L | 3 ng/L | 80% above limit |
| Uranium | 4.400 µg/L | 30 µg/L | 15% of limit |
| Arsenic | 0.720 µg/L | 10 µg/L | 7% of limit |
| Lead | 0.860 µg/L | 15 µg/L | 6% of limit |
| Copper | 6.900 µg/L | 1300 µg/L | 0.5% of limit |
| Perfluorohexanoic acid | 7.800 ng/L | 3000 ng/L | 0.3% of limit |
| Nitrate | 0.051 mg/L | 1E+04 mg/L | 0.0% of limit |
| Alkalinity, bicarbonate | 280.000 mg/L | — | — |
| Alkalinity, total | 280.000 mg/L | — | — |
| Antimony | 2.300 µg/L | — | — |
| Barium | 230.000 µg/L | — | — |
| Calcium | 120.000 mg/L | — | — |
| Chloride | 9.700 mg/L | — | — |
| Fluoride | 0.480 mg/L | — | — |
| Hardness, carbonate | 290.000 mg/L | — | — |
| Iron | 0.130 mg/L | — | — |
| Langelier Saturation Index | 0.048 None | — | — |
| Magnesium | 55.000 mg/L | — | — |
| Manganese | 4.500 µg/L | — | — |
| Nickel | 1.200 µg/L | — | — |
| Oxidation reduction potenti... | 198.600 mV | — | — |
| Selenium | 0.520 µg/L | — | — |
| Sodium | 14.000 mg/L | — | — |
| Sulfate | 120.000 mg/L | — | — |
| Total dissolved solids | 752.600 mg/L | — | — |
| Total hardness | 540.000 mg/L | — | — |
| Zinc | 660.000 µg/L | — | — |
C.O.P. · Tested: November 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | 12.500 µg/L | 10 µg/L | 25% above limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
EPDS002 · Tested: May 2025
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | 21.000 µg/L | 10 µg/L | 110% above limit |
| PFHxS | <0.003 µg/L | 0.004 µg/L | Below limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Water utilities serving ZIP 86303
Service area boundaries are approximate and based on state filings or modeled estimates. Contact your utility to confirm exact service at a specific address.
- PONDEROSA PARK DWIDAction advised
- PRESCOTT CITY OFAction advised
- LYNX LAKE CAMPGROUND (WQP)No recent federal sampling
Frequently Asked Questions about ZIP 86303 Tap Water
What contaminants are above EPA limits in ZIP 86303?
ZIP 86303 has 15 contaminants above EPA health guidelines in the latest available data, including PFBS at 8.0x the EPA guideline. The full table on this page lists every tested compound and its measured level.
Will boiling ZIP 86303 tap water remove PFBS?
No. Boiling does not remove PFAS, and the compounds can actually become more concentrated as water evaporates. To reduce PFAS at home, use a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis).
Do basic pitcher filters remove PFBS?
Most basic pitcher filters are only certified to NSF/ANSI 42 or 53, which do not cover PFAS. Look for a filter independently certified to NSF/ANSI P473 (activated-carbon pitcher or under-sink) or NSF/ANSI 58 (reverse osmosis) on the spec sheet.
Who provides tap water in ZIP 86303?
Public records identify PONDEROSA PARK DWID as a primary water system associated with ZIP 86303. Service boundaries can vary by address, so confirm exact service with the utility.
When was ZIP 86303 tap water last tested?
The most recent test date used in this report is May 2025. EnviroClarity last refreshed this page on 2026-05-04.
Where can I find the official water quality report for ZIP 86303?
Every U.S. public water system is required to publish an annual Consumer Confidence Report (CCR). Contact PONDEROSA PARK DWID or visit their website for the latest official report covering ZIP 86303. The EPA also maintains a national CCR locator.
Check another ZIP code
Nearby ZIP reports
- 86301 - Prescott CCD, Prescott tap water report
- 86327 - Mingus Mountain CCD, Dewey-Humboldt tap water report
- 86314 - Prescott CCD, Prescott Valley tap water report
- 86329 - Humboldt, Dewey-Humboldt tap water report
- 86302 - Prescott tap water report
- 86304 - Prescott tap water report
- 86312 - Prescott Valley tap water report
- 86313 - Prescott CCD, Prescott tap water report
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.