71459
Fort Polk, LA
FORT POLK NORTH WATER SYSTEM
Is Fort Polk tap water safe to drink?
Source: Official EPA UCMR5 federal monitoring data | Last tested September 2024
Can you drink the tap water in Fort Polk?
Fort Polk tap water has 2 contaminants above EPA guidelines, including lithium at 2,0× the limit (tested September 2024). See the full compound-by-compound breakdown and filter recommendations.
Recommended for Fort Polk tap water
Pitcher filter
Epic Pure XP Water Filter Pitcher
NSF-certified dual-layer filtration reduces 70+ contaminants including PFAS, lead, chlorine, microplastics, and bacteria.
The health risk for Fort Polk
lithium has been detected above EPA limits in this water system's recent tests. A certified filter designed for this contaminant type is strongly recommended.
- lithium above limit.
lithium concentration (µg/L)
September 2024
0 µg/L
10 µg/L
50 µg/L
20.500 µg/L
Detected
µg/L
10 µg/L
EPA limit
guideline
105% above limit
Comparison
vs. guideline
EPA limit: 10 µg/L | Your water: 20.500 µg/L
Certified Filters for Fort Polk Tap Water
lithium was detected above EPA limits. These filters are independently certified to reduce common drinking-water contaminants.
Pitcher filter
Epic Pure XP Water Filter Pitcher
NSF-certified dual-layer filtration reduces 70+ contaminants including PFAS, lead, chlorine, microplastics, and bacteria.
Under-sink RO system
Waterdrop G3P600 Reverse Osmosis System
8-stage tankless RO system certified to NSF/ANSI 58, reduces 1,000+ contaminants including PFAS, lead, arsenic, fluoride, and nitrates.
Most elevated compounds
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium Tested: August 2023 · FORT POLK SOUTH WATER SYSTEM |
20.500 µg/L | 10 µg/L | 105% above limit |
| lithium Tested: August 2024 · FORT POLK NORTH WATER SYSTEM |
20.300 µg/L | 10 µg/L | 103% above limit |
View all tested compounds
FORT POLK NORTH WATER SYSTEM · Tested: Multiple dates
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | 20.300 µg/L | 10 µg/L | 103% above limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
FORT POLK SOUTH WATER SYSTEM · Tested: August 2023
| Compound | Measurement | EPA Limit | Comparison |
|---|---|---|---|
| lithium | 20.500 µg/L | 10 µg/L | 105% above limit |
| HFPO-DA | <0.005 µg/L | 0.01 µg/L | Below limit |
| PFNA | <0.004 µg/L | 0.01 µg/L | Below limit |
| PFHxS | <0.003 µg/L | 0.01 µg/L | Below limit |
| PFHxA | <0.003 µg/L | 3 µg/L | Below limit |
| PFBA | <0.005 µg/L | 6 µg/L | Below limit |
| 11Cl-PF3OUdS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 4:2 FTS | <0.003 µg/L | 0.003 µg/L | Below limit |
| 6:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 8:2 FTS | <0.005 µg/L | 0.005 µg/L | Below limit |
| 9Cl-PF3ONS | <0.002 µg/L | 0.002 µg/L | Below limit |
| ADONA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFBS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFDoA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFHpS | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFOA | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFOS | <0.004 µg/L | 0.004 µg/L | Below limit |
| PFPeA | <0.003 µg/L | 0.003 µg/L | Below limit |
| PFTrDA | <0.007 µg/L | 0.007 µg/L | Below limit |
| PFUnA | <0.002 µg/L | 0.002 µg/L | Below limit |
Check another ZIP code
Data reflects publicly reported utility records from EPA datasets and local utility disclosures. This information is educational and not medical advice.